Masters trip 2027 Nearly Full – room for 2 people for this escorted trip of a lifetime- ring me for more details
Lymm next Tuesday- FULL
Maxitours at cracking Cavendish
I’ve never had so many gofers tell me that they played badly but loved every minute of it as they handed their cards in at Cavendish today.
This course is beautiful and if you live in the North West and are golf intelligent you have to play Cavendish at least once a year. The history and Mackenzie course design make it a real treat for everyone.
Paul the catering manager is also class and his high quality food was flying out all day. Maxitours regular Simon Raine is a member at Royal Lytham. He had scrambled egg on toast today.
‘ I have had scrambled egg at golf courses all over the world but that was the best I have ever had.’ He informed me. At the end of the day I thanked the chef and told her about the praise for her eggs – she just looked at me as if I had lost it.
As a 14 year old junior I realised I was fully hooked on the game when my Dad and I drove up the hill from our home in Macclesfield to play ‘Cavvy’ as a treat one evening. I hit a solid shank on the 2nd which was heading for the trees, I realised that my Dad was in the way and if I didn’t shout fore l might just get lucky and hit him on the ankle and stay on the fairway- which it did. My Dad didn’t tell me off much as a child but that was one occasion when he did. I wasn’t too bothered to see him hobbling in pain for the last 16 holes however because I had managed to escape with a bogey on my way to a personal best score of 114.
A few weeks later he was back walking normally.
The golf course was the winner today. Nearly half the teams failed to break par which is incredible in a four man team event.
Thanks for your integrity everyone – Its one of the main reasons we are invited back to the best courses in the North West each year. You guys are the best.
Taking 3rd place was Martin Williams, Martin Bray, Mal Pritchard and Simon Hartland. They were out in a
2nd place went to Cavendish specialists Bob Eastwood, Ashley Elliot and ex members Mike Lamb and Mark Clewley with a super 79 points.
Winning were a retired Keith Park and three railway signalmen Stuart Park, Don Phillips and Ian Pessol. They went the wrong way three times and came in late but were delighted and surprised to see 80 points take first prize. Well played guys we are all Chuffed for you.
There were just 8 teams who qualified to compete in the overall two-day event .
And taking first prize was Geoff Bickerton, Dave Griffin, Mark Richardson and Gary Myerscroft who followed up their 83 on Monday at Hopwood with a hard fought 77 today. Well played chaps.
2’s sweep £250
4 pro v1s 5 tp5 or 10 Srixon AD333
Phil Harris Bob Eastwood Mark Clewley Martin Bray Nigel Read Jonathon Oldknow Philip Cort Peter Crompton Paul Colman Martin Prescot Andy Hulse Tony Chorlton Phil Brown David Smith Stuart Park
Nearest the pin 11th Bob Eastwood Doz AD333
Nearest the pin 17th David Smith Doz AD333
| Cavendish | 14th July | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Don Phillips, Ian Pessol, Stuart Park, Keith Park | 80 | Oscar Jacobsen top each | |
| 2 | Bob Eastwood, Ashley Elliott, Mike Lamb, Mark Clewley | 79 | FJ Shirt each | |
| 3 | Martin Bray, Martin Williams, Mal Pritchard, Simon Hartland | 78 | Callaway Shirt each | |
| 4= | Geoff Bickerton, Dave Griffin, Mark Richardson, Gary Myerscough | 77 | ||
| 4= | Jonathon Oldknow, Gary Taylor, Karl Douglas, Dave Barwell | 77 | Maxitours bag towel each | |
| 6 | John Gleave, Jimmy Imeson, Tim Dibble, Graham Kay | 76 | Maxitours bag towel each | |
| 7= | Simon Raine, Denis Greenup, Philip Cort, Roland Horridge | 75 | ||
| 7= | Jonty Little, Peter Cropmton, Andy Barker, Justin Rice Jones | 75 | ||
| 7= | Martin Prescot, Terry Hayward, Steve Hall, Paul Colman | 75 | ||
| 10= | John Hilton, Andy Hamlett, Richard Blackwell, Steve Austin | 74 | ||
| 10= | Steve Heywood, Janet Heywood, John Nuttall , Chris Lee | 74 | ||
| 12= | Jim Caldwell, Andrew Aherne, Nigel Read, Philip Riding | 73 | ||
| 12= | Jez Allen, Ade Kershaw, Phil Brown, Dave Smith | 73 | ||
| 14= | Ali Holloway, Paul Foster, Jason Bolland, Peter Wardle | 72 | ||
| 14= | Lee Tilley, Dave Sarsfield, Ian Hogg, Dave Rhodes | 72 | ||
| 14= | David Hughes, Pete Gold, Steve Lamont, Tony Chorlton | 72 | ||
| 17= | Martin Wainman, Ian Snape, Andy Jennings, Greg Magenheimer | 71 | ||
| 17= | Andy Parrington, Chris Braider, Alan O’Hare, Andy Taylor | 71 | ||
| 17= | Paul Barlow, Tim Beasant, Phil Harris, Pete Smith | 71 | ||
| 17= | Andy Hayward, Steve Dow, Nick Coleman, Andy Adshead | 71 | ||
| 17= | Mike Spencer, Simon Allport, Darren Whittaker, Russell Humphries | 71 | ||
| 17= | Mike Kirchin, Paul Gilbert, Chris Davies, Rob Manley | 71 | ||
| 17= | Richard Atkin, Harry Beekwith, Dave Shannon, Archie Shannon | 71 | ||
| 24= | Dave Goodwin, Martin Cresswell, Phil Robinson, Alex Smith | 70 | ||
| 24= | Colin Roberts, Steve Jones, Mark Hagarty, Braden Jones | 70 | ||
| 24= | John Waterman, Pete Anstis, Mark Robinson, Mark Donahue | 70 | ||
| 24= | Andrew Hill, Steve Mobley, Josh Nadin, Scott Taylor | 70 | ||
| 28 | Peter Maher, Jonny Reeves, Ben Jackson, Ross Bunting | 69 | ||
| 29= | Charles McKinnon, Chris Davies, Carl Phelan, Gareth Williams | 68 | ||
| 29= | Dave More O’Farrell, Dave McGuiness, Howard Kelly, Paul Calnan | 68 | ||
| 31 | Paul Manning, Sean Askham, Ben Challinor, Bob Clarke | 67 | ||
| 32 | Nigel Ashton, Stuart Smith, Ian Ogden, Ian Fearns | 66 | ||
| 33 | Pete Jewitt, Charles Keirl, Phil Osborne, Neil Greenalgh | 64 | ||
| 34 | Ed Pysden, Simon Moorhouse, Fred Bridge, Henry Petrie | 62 |
| Overall event | ||||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Geoff Bickerton, Steve Booth, Mark Richardson, Gary Myerscough | 160 | FJ Quilted top | |
| 2 | Steve Heywood, Janet Heywood, Graham Davenport, Chris Lee | 157 | FJ shirt | |
| 3 | John Hilton, Andy Hamlett, Richard Blackwell, Steve Austin | 156 | Callaway Shirt each | |
| 4 | Jim Caldwell, Andrew Aherne, Nigel Read, Philip Riding | 155 | ||
| 5 | Jonty Little, Peter Cropmton, Andy Barker, Justin Rice Jones | 151 | ||
| 6 | Lee Tilley, Peter Norbury, Ian Hogg, Dave Rhodes | 150 | ||
| 7 | Peter Maher, Jonny Reeves, Ben Jackson, Nigel Hall | 144 | ||
| 8 | Ed Pysden, Simon Moorhouse, Lee Townley, Henry Petrie | 140 | ||
| 9 | Paul Manning, Sean Askham, Ben Challinor, Bob Clarke | 138 |
| Hopwood Day 1 | ||||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Tom Butler, Eddie Sterling, Sam Williams, Sean O’Connor | 87 | 12 | Oscar Jacobsen top each |
| 2 | Mick Mahon, Richard Palmer, Russ Keighley, Andy Faulkner | 86 | 10 | FJ Shirt each |
| 3 | Lewis Marland, Phil Dickens, Dave Greenwood, Neil Evans | 85 | 8 | Callaway Shirt each |
| 4 | Simon Poucher, Brendan Leighton, Mike Fox, John McAffrey | 84 | 6 | Callaway Shirt each |
| 5 | Steve Dow, Gary Leyland, Nick Coleman, Chris Jackson | 85 | 4 | Maxitours valuables Pouch |
| 6 | Paul Woods, Keith White, Steve Swash, Ray Tennant | 83 | 2 | Maxitours valuables Pouch |
| 7= | Geoff Bickerton, Steve Booth, Mark Richardson, Gary Myerscough | 83 | ||
| 7= | Steve Heywood, Janet Heywood, Graham Davenport, Chris Lee | 83 | ||
| 9= | Andy Parrington, Rob Veitch, David Silvester, Andy Taylor | 82 | ||
| 9= | Jim Caldwell, Andrew Aherne, Nigel Read, Philip Riding | 82 | ||
| 9= | Sam Leach, Jonny Barton, Jim Hodges, Chris Walley | 82 | ||
| 9= | John Hilton, Andy Hamlett, Richard Blackwell, Steve Austin | 82 | ||
| 9= | Gary Leek, Malc Bates, Lee Fellows, Cliff Heyes | 82 |
Lymm Tues 21st July
10.00 Jim Caldwell x4
10.09 Jon Hudson x4
10.18 Colin Roberts x4
10.27 Rob Platt x4
10.36 Dave Goodwin x4
10.45 Andy Taylor x4
10.54 Ian King x4
11.03 Charles McKinnon x4
11.12 Dave Murray x4
11.21 Dave More O Farrell x4
11.30 Paul Woods x4
11.39 Mick Mahon x4
11.48 Nigel Ashton x4
11.57 Lewis Marland x4
12.06 Paul Price x4
12.15vKev Hart x4
12.24 Chris Adams x4
12.33 Simon Raine x4
12.42 Paul Salt x4
12.51 Paul Evansx4
1.00 Neil Davies x4
1.09 Neil Davies x4
1.18 Pete Walters x4
1.27 Geoff Bickerton x4
1.36 Lee Tilley x4
1.45 Richard Blackwell x4
1.54 Simon Rainex4
2.03 John Webb x4
2.12 Peter Maher x4
2.21 Gordon Spruce x4
2.30 Chris Ravenscroft x4
2.39Steve Heywood x4
2.48 Dave Griffiths x4
2.57 Simon Ashton x4
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636