|
Author Archives: tpmaxwell
Results from cracking Conwy
Davenport next week – times below
Results from CRACKING Conwy !!
Thanks to PGA Professional Matt Turnock for running today’s event whilst I tried and failed to get through regional open qualifying.
Still iving the dream!
I hope you had a great day at Conwy it sounds like the course and weather were fantastic – congratulations to all the winners – what’s does it feel like to play good golf? Tim
Matt’s report: Quite stunning conditions for today’s competitors with the gentlest of breezes and sunshine for most of the day. The course could not have been more receptive to good scoring with many taking advantage of the benign conditions.
Tom Griffiths was ruing his partner of choice in Captain elect of Conwy Brendan McNamara as they struggled to 38 points but their fellow playing partners Russell Lewis (4) and Jason Moran (7) had a good knock finishing 4th on count back with 44 points despite Tom claiming potential whiplash injury compensation having to try and follow a few of Russell wayward tee shots.
At the top of the leader board today were two on form pairings Rob Moore (20) and Rick Buckley (16) with a massive 48 points a result of some scrambling that Seve Ballesteros would have been proud of according to their playing partners.
The last match out also recorded 48 points as Hazel Groves Billy Sutton and Duncan Cocker had 26 points on the front nine which included five birdies.
It was tight for the runners up place with four teams tied on 44 points with Koss Anders & Martin Cox firing a huge 26 point back 9 to take 3rd place on count back. Hale Golf Clubs excellent head green keeper Russell Lewis and top steward Jason Moran paired up to take 4th place.
Nearest pin 2nd was – John Buckley Doxen AD333s
Nearest pin 15th was – Paul Salt Dozen AD333s
2’s – £185 pot 13 ProV1’s or 28 Srixon AD333’s
Trevor Webb, Rob Williams, Richard Williamson & Duncan Cocker
Many Thanks to all who played today, Matt.
| Conwy | 26-Jun-2017 | |||
| Pos | Player pairings | Score | OoM | Comment |
| 1 | Rob Moore , Rick Buckley | 48 | 12 | FJ contour Shoes each |
| 2 | Duncan Cocker , Billy Sutton | 48 | 11 | PGA Tour travel cover |
| 3 | Koss Alders , Martin Cox | 44 | 10 | FJ Shirt each |
| 4 | Russell Lewis , Jason Moran | 44 | 9 | Kartel shirt each |
| 5 | Charlie Cunningham , Chris Adams | 44 | 8 | Maxitours shirt each |
| 6 | David Antrobus , John Buckley | 44 | 7 | Maxitours shirt each |
| 7 | Barrie Simpson , Pete Sinclair | 43 | 6 | Callaway shirt |
| 8 | Paul Salt , Mike Hill | 43 | 5 | Callaway shirt |
| 9 | Steve Sutton , David Bigley | 42 | 4 | Leather tour glove |
| 10 | Gary Ferguson , Ron Sloane | 42 | 3 | Leather tour glove |
| 11 | Neil Drummond , Andy Stone | 42 | 2 | Maxitours bag towel each |
| 12 | John Hilditch , Iain Bartholomew | 42 | 1 | Maxitours bag towel each |
| 13= | Paul Lea , Jim Rymer | 41 | ||
| 13= | Jim Caldwell , David Lathwood | 41 | ||
| 13= | Tony Weighell , Mark Freeman | 41 | ||
| 13= | Steve Dobson , Rick O’Kill | 41 | ||
| 17= | Simon Hemsley , Ian King | 40 | ||
| 17= | Jim Kenyon, John Selwyn | 40 | ||
| 17= | David Kelly , Graham Pike | 40 | ||
| 17= | Ray Tennant , Leigh Smart | 40 | ||
| 17= | Richard Williamson , Phil Robinson | 40 | ||
| 22= | John Pratt, Steve Grant | 39 | ||
| 22= | Rob Little , David Beard | 39 | ||
| 22= | John Dickson , Bob Mottershead | 39 | ||
| 22= | Tim Spencer , Richard Banks | 39 | ||
| 22= | John Taylor , Mal Horner | 39 | ||
| 27= | Stuart Blake , Bob Sutton (Capt Knutsford) | 38 | ||
| 27= | Tony Andrews , Trevor Webb | 38 | ||
| 27= | Simon Poucher , Neil Simpson | 38 | ||
| 27= | Greg Brown , Brenden Leighton | 38 | ||
| 27= | David Plant , Dave Holgate | 38 | ||
| 27= | Tom Griffiths , Brenden McNamara (Capt) | 38 | ||
| 27= | Paul Woodbine , Rob Williams | 38 | ||
| 27= | Simon Ashton , Stuart Morgan | 38 | ||
| 35 | Andy Jackson , Billy Rawsthorne | 37 | ||
| 36= | Giles Terry , Mackenzie Terry | 36 | ||
| 36= | Tim Blackshaw , Ian Greenhough | 36 | ||
| 36= | Ray Massey , John Gleave | 36 | ||
| 36= | Rob Farnham , Adrian Miekle | 36 | ||
| 40= | Joe Kirwan , Charlie Rooney | 35 | ||
| 40= | John Rigby, Dave Marchant | 35 | ||
| 40= | John Delaney , Nigel Hollows | 35 | ||
| 43= | Matt Jansen , Michael Gray | 34 | ||
| 43= | Garry Dowdle , Olivier Troalen | 34 | ||
| 45 | Rob Weston , Steve Foxcroft | 33 | ||
| 46= | Ray Jones , David Drury | 32 | ||
| 46= | Graham Bates , Ghost Player | 32 | ||
| 48 | Rick Page, Jeremy Lawton | 31 |
Davenport start sheet
Thursday 6th July
10.00 Colin Roberts x4
10.09 Brian Greenbank x4
10.18 Simon Hemsley x4
10.27 Dave Stanhope x4
10.36 David Kelly x4
10.45 John Hilditch x2 Simon Walton x2
10.54 Paul Evsns x4
11.03 Chris Adams x4
11.12 Trevor Foster x4
11.21 Pete Ledger x4
11.30 Mick Mahon x4
11.39 Simon Poucher x4
11.48 Roy Ainsworth x4
11.57 Sam Leach x4
12.06 Nick Hercules x2 brian Rogerson x2
12.15 Martin France x4
12.24 Rob Rhodes x4
12.33 Les Russon x4
12.42
12.51
1.00 John Stubbs x4
1.09 Richard Blackwell x2 Terry Crewe x2
1.18
1.27 Iain Cash x4
1.36Richard Williamson x4
1.45
1.54 Bernard Wood x4
2.03 Chris Ernill x4
2.12 Steve Parle x4
2.21 Gary Parle x4
2.30 Deavid Smith x4
2.39 Bill Melia x4
2.48
2.57 Joe Yates x4
3.06
3.15 Pete Norbury x4
3.24 Brian Hopkins x4
Results from Phenomenal Vale Royal
Great Upcoming Maxitours events- all filling fast!
Conway Pairs this Monday
Davenport Pairs Thurs 6th July
Hazel Grove AM AM Thurs 13th July
Hopwood Srixon Pairs Friday 21st July
Dunham Forest AM AM Thurs 27th July
Vale Royal AM AM Friday 4th August
Mere Pairs Monday 7th August
Maxitours at phenomenal Vale Royal
Possibly the fastest greens in Maxitours history were the reward for the 120 golfers or so who travelled to deepest Cheshire today. The course was magnificent and is a real must play course when it is presented in this condition.
The Vale Royal greens are famous for their speed and slopes but they were like glass for this event and all the usual one liners were coming out:
‘It was like Augusta out there’ observed John Rigby.
‘It’s like putting down my car bonnet.’ reported Dave Stanger.
‘arder than a miners ‘at” muttered Yorkshireman Sean Jones.
‘You need to put some chewing gum on your putter to play around here’ said John Dickenson.
‘It’s like putting on kitchen lino’ said wealthy Alderly Edge man Graham Neath( who actually has expensive oak flooring in his kitchen rather than lino according to his playing partners.)
Didsbury’s Keith Thompson hit two magnificent shots onto the par five 18th green. He had to knock in a tricky three footer to secure his bogey six after his putter started to explode in his hands.
In today’s event the nearest nice guy Paul Salt got to the prizes was when I brushed past him in the bar with a handful of shirts I was collecting for one of last weeks’ winners. He finished in a lowly 16th place.
A delighted Alan Forber won nearest the pin on the 10th hole after knocking his approach shot to within 2 feet. ‘He had one good hole and seventeen bad ones ‘ reported honest team mate Joe Yates.
Nick Ford(13) is known as ‘wrangler’ by his golfing friends as he always fades badly towards the end of his round. He dispelled the myth today when collected 4 points with a birdie at the last to earn his team a share of 5th place. Captain Lewis Marland(14) also finished strongly scoring heavily with 4’s on the two long closing holes .
Graham Jackson (10)played great today and even had a ‘real life birdie’ to win some balls on the par three 6th hole. He teamed up with Heyrose men Vernon Hayes(13), Marcus Cooper(10) and Josh Street (scr) to accumulate 81 points and 4th place.
Phil Dermott (6)is a professional linesman in the Championship and also a firefighter- so he earns a fortune and still has plenty of time for golf. All his practice paid off as his low handicap team of Reece Cranfield(+1), Ben Byrum (2)and Paul Hesford(14) finished in third place with 82 points.
Hazel Grove lawyer Simon Ashton (9) Mick Jones(7) Dan Moss (7) and Chris Heyes(5) were out early and they set the pace with an impressive 85 points. The talented team picked up five shots on their closing two holes as Chris Heyes made a solid birdie and showman Mick Jones rolled in an eagle to finish in some style.
Graham Littlers'(18) team also picked up five shots on their two closing holes in an incredibly tight finish, a better back nine saw the veteran Lymm men- which contained two ex Captains -secure a memorable win. Jim Doran(12) Peter Daniels(19) and Brian Hitchen(16) made up the rest of the team, well played chaps – great score.
Thanks to all who played today, I hope you enjoyed this lovely course.
Yours in Golf ,Tim
Nearest the Pin 10th Alan Forber Dozen AD333s
Nearest the Pin 16th Andy Sharratt Dozen AD333s
2’s sweep £147.50 7 pro v1s or 16 Srixon AD333s per 2
Simon Ashton Graham Jackson Frank Hindle Gary Conroy Alan Forber Andy Sharratt
| Vale Royal | 23-Jun-2017 | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Graham Littler, Jim Doran, Peter Daniels, Brian Hitchen | 85 | 12 | Sunice waterproof top each |
| 2 | Simon Ashton, Mick Jones, Dan Moss, Chris Heyes | 85 | 10 | FJ Shirt each |
| 3 | Phil Dermott, Reece Cranfield, Ben Byrum, Paul Hesford | 82 | 8 | FJ Shirt each |
| 4 | Vernon Hayes, Graham Jackson, Marcus Cooper, Josh Street | 81 | 6 | Maxitours shirt each |
| 5 | Lewis Marland, Alf Shillitoe, John Safill, Nick Ford | 80 | 4 | Callaway shirt each |
| 6 | Karen Taylor, Phil Millward, Peter Bean, Dave Tongue | 80 | 2 | Maxitours Bag towel each |
| 7= | Dale Beaghan, Phil Mayers, Gary Beaghan, John Fielding | 80 | Maxitours Bag towel each | |
| 7= | Jim Caldwell, Lee Charnley, John Kelsall, Martin Berrisford | 80 | ||
| 9= | Gary Whittaker, Safari Dave, Steve Hunstone, Jonny Turner | 79 | ||
| 9= | Paul Butterworth, Ray Hopton, Brent Shacklady, Matt Dickens | 79 | ||
| 11= | Sean Bate, Sam Bimpson, Matt Harding, Stuart Smith | 78 | ||
| 11= | Steve Parle, Garry Parle, Gordon Warke, Wayne Harper | 78 | ||
| 11= | Phil Gow, Dave Randles, Andy Sharratt, Dave Randles | 78 | ||
| 14= | Jim Rymer, Bob Mottershead, John Dickenson, Dave Plant | 77 | ||
| 14= | Dave Holgate, Mark Sanderson, Gary Lewis, Matt Dickens | 77 | ||
| 16= | Jack Coleman, Anthony Bloor, Steve Mattinson, John Buckley | 75 | ||
| 16= | Paul Salt, Mike Hill, John Taylor, Mal Horner | 75 | ||
| 16= | Steve Johnson, Carl h-Jones, Dave Jones, Graham Barratt | 75 | ||
| 19 | Simon Hemsley, Ian King, Marcus Green, Joe Kirwan | 74 | ||
| 20= | John Allman, Robert Bloomer, Mick Thompson, Mick Thompson | 73 | ||
| 20= | Joe Yates, Craig Trantham, Alan Forber, John Longworth | 73 | ||
| 22= | Brian Greenbank, Guy Levers, Andy Rattray, John Newton | 72 | ||
| 22= | Kev Hart, Garry Smith, Gary Conroy, Paul Yearsley | 72 | ||
| 22= | Chris Brownhill, Gary Hempstead, Tony Porter, Gary Bailey | 72 | ||
| 25 | Chih Hu, Keith Thompson, Taf Beg, Tony O’Donnell | 71 | ||
| 26 | Roy Ainsworth, Mike Verdon, Steve Collier, Charlie Owens | 69 | ||
| 27= | John Rigby, Dave Marchant, Darren Forrester, Geoff Andrews | 68 | ||
| 27= | Paul Evans, Tony Evans, Stuart Hibbert, Ken Machin | 68 | ||
| 27= | Mick Mahon, Frank Hindle, John Farnsworth, Munro Donald | 68 | ||
| 30 | Les Russon, Rob Kenyon, Steve Rosier, Dave Williams | 62 |
Start times at Conwy this Monday!
10.50 Colin Roberts x4
10.59 Jim Caldwell x2 John Delaney x2
11.08 Simon Hemsley x4
11.17 David Kelly x4
11.26 Rob Weston x4
11.35 Rob Little x4
11.44 Mike Dobson x4
11.53 Chris Adams x2 Neil Drummond x2
12.02 John Hilditch x4
12.11 Barrie Simpson x4
12.20 Dave Stanhope x4
12.29 Anne Greenough x4
12.38 ian Greenough x4
12.47 Simon Poucher x4
12.56 Ray Jones x4
1.14
1.23 Bob Mottershaed x4
1.32 Jim Rymer x4
1.41 Ray Tennant x4
1.50 Gerry John x4
1.59 Tom Griffiths x4
2.08 Tim Spencer x4
2.17
2.26 David Bigley x4
2.35
3.11 Brian Rogerson x4
3.20 Richard Williamson x4
3.29 Paul Salt x4
3.38
3.47
3.56 Stewart Morgans x4
Conwy start sheet and the latest Order of Merit
Vale Royal on Friday- two players required at 1.30pm and still room for 4 balls on this terrific golf course
The Knutsford Pro-Am
Dear Maxitours player,
My home Club Knutsford is hosting its annual pro am on Sunday 2nd July.
Teams of 3 amateurs will be joined by a leading professional from the Cheshire PGA please let me know if you wish to enter a team for this super event. This is a great way to entertain friends or clients. Morning or afternoon times are available.
£309 per team including prizes and meal after play
Thanks Tim
Maxitours Conwy start sheet
Monday 26th June
10.50 Colin Roberts x4
10.59 Jim Caldwell x2 John Delaney x2
11.08 Simon Hemsley x4
11.17 David Kelly x4
11.26
11.35 Rob Little x4
11.44
11.53 Chris Adams x2 Neil Drummond x2
12.02 John Hilditch x4
12.11 Barrie Simpson x4
12.20 Dave Stanhope x4
12.29 Les Russon x4
12.34 Anne Greenough x4
12.38 ian Greenough x4
12.47 Simon Poucher x4
12.56 ray jones x4
1.05 Dale Beaghan x4
1.14 Rob Weston x4
1.23 Bob Mottershaed x4
1.32 Jim Rymer x4
1.41
1.50 Gerry John x4
1.59 Tom Griffiths x4
2.08
2.26 David Bigley x4
2.35 Mike Dobson x4
2.44 Mike Dobson x4
2.53
3.02 Tim Spencer x4
3.11 Brian Rogerson x4
3.20 Richard Williamson x4
3.29 Paul Salt x4
3.38 Pete Norbury x4
3.47
3.56 Stewart Morgans x4
The Latest Maxitours Summer Tour Order of Merit
| Lookup Position |
|
Name | TOTAL PTS | |
| 1 | 1 | Steve Heywood | 23 | |
| 2 | 2 | Neil Stableford | 22 | |
| 3 | 3 | Pete Hamlett | 20 | |
| 4 | 3 | Gordon Hamlett | 20 | |
| 5 | 3 | Gary Hempstead | 20 | |
| 6 | 3 | Mark Williams | 20 | |
| 7 | 7 | Martin France | 18 | |
| 8 | 7 | Brian Greenbank | 18 | |
| 9 | 7 | John Newton | 18 | |
| 10 | 7 | Simon Wilkinson | 18 | |
| 11 | 11 | Steve Morfitt | 17 | |
| 12 | 11 | Rob Platts | 17 | |
| 13 | 13 | Chris Adams | 15 | |
| 14 | 14 | Steve Barber | 13 | |
| 15 | 14 | Lewis Marland | 13 | |
| 16 | 16 | Dave Allen | 12 | |
| 17 | 16 | Nigel Dibble | 12 | |
| 18 | 16 | Guy Hall | 12 | |
| 19 | 16 | Paul Higgs | 12 | |
| 20 | 16 | Tom Jarvis | 12 | |
| 21 | 16 | Rob Rhodes | 12 | |
| 22 | 16 | Ray Royle | 12 | |
| 23 | 16 | Jay Safill | 12 | |
| 24 | 16 | Lee Scott | 12 | |
| 25 | 16 | Graham Smith | 12 | |
| 26 | 16 | Joe Stanley | 12 | |
| 27 | 16 | Andy Stubbs | 12 | |
| 28 | 16 | Dave Thomas | 12 | |
| 29 | 29 | Paul Cain | 11 | |
| 30 | 29 | Jim Caldwell | 11 | |
| 31 | 31 | Peter Atherton | 10 | |
| 32 | 31 | Peter Bean | 10 | |
| 33 | 31 | Chris Beakey | 10 | |
| 34 | 31 | Marc Berrisford | 10 | |
| 35 | 31 | Chris Brownhill | 10 | |
| 36 | 31 | Charlie Cunningham | 10 | |
| 37 | 31 | Munro Donald | 10 | |
| 38 | 31 | Ged Elton | 10 | |
| 39 | 31 | Neil Fenner | 10 | |
| 40 | 31 | Paul Higgins | 10 | |
| 41 | 31 | Paul McKee | 10 | |
| 42 | 31 | Cameron Moir | 10 | |
| 43 | 31 | Dan Percival | 10 | |
| 44 | 31 | Ian Taylor | 10 | |
| 45 | 31 | Hils Tarleton | 10 | |
| 46 | 46 | John Farnworth | 9 | |
| 47 | 46 | Nic Hercules | 9 | |
| 48 | 46 | Jim Lindsay | 9 | |
| 49 | 46 | Andy Strickley | 9 | |
| 50 | 50 | Dale Beaghan | 8 | |
| 51 | 50 | Gary Beaghan | 8 | |
| 52 | 50 | Dave Chambers | 8 | |
| 53 | 50 | Tom Davis | 8 | |
| 54 | 50 | Hugh Davis | 8 | |
| 55 | 50 | Bob Day | 8 | |
| 56 | 50 | Mike Fenton | 8 | |
| 57 | 50 | John Fielding | 8 | |
| 58 | 50 | John Hume | 8 | |
| 59 | 50 | Steve Johnson | 8 | |
| 60 | 50 | Philip Mayers | 8 | |
| 61 | 50 | Terry Rathbone | 8 | |
| 62 | 50 | Eddy Sterling | 8 | |
| 63 | 63 | Steve Hall | 7 | |
| 64 | 63 | Joe Kirwan | 7 | |
| 65 | 63 | Carl Mollart | 7 | |
| 66 | 63 | Steve Pinnington | 7 | |
| 67 | 63 | Mike Wainwright | 7 | |
| 68 | 63 | Martin Wainman | 7 | |
| 69 | 63 | Gary Whittaker | 7 | |
| 70 | 70 | Ray Brown | 6 | |
| 71 | 70 | Jimmy Caffrey | 6 | |
| 72 | 70 | Roy Christian | 6 | |
| 73 | 70 | Bob Eastwood | 6 | |
| 74 | 70 | Ashley Elliott | 6 | |
| 75 | 70 | Stan Foulds | 6 | |
| 76 | 70 | William Grange | 6 | |
| 77 | 70 | Neil Greenagh | 6 | |
| 78 | 70 | Martin Higgins | 6 | |
| 79 | 70 | Nick Mann | 6 | |
| 80 | 70 | Peter Meyer | 6 | |
| 81 | 70 | Bill Parkinson | 6 | |
| 82 | 70 | Paul Randall | 6 | |
| 83 | 70 | Paul Yearsley | 6 | |
| 84 | 84 | Jim Clarke | 5 | |
| 85 | 84 | Peter Daniels | 5 | |
| 86 | 84 | Jim Kenyon | 5 | |
| 87 | 84 | Ray Twist | 5 | |
| 88 | 88 | Andrew Aherne | 4 | |
| 89 | 88 | Martin Bramwell | 4 | |
| 90 | 88 | Chris Brown | 4 | |
| 91 | 88 | Peter Dobson | 4 | |
| 92 | 88 | Darren Greenhough | 4 | |
| 93 | 88 | James Hampton | 4 | |
| 94 | 88 | Brian Hopkins | 4 | |
| 95 | 88 | Andy Jackson | 4 | |
| 96 | 88 | Mark Johnson | 4 | |
| 97 | 88 | Carl Kennedy | 4 | |
| 98 | 88 | Peter Maxwell | 4 | |
| 99 | 88 | Tony Parks | 4 | |
| 100 | 88 | Les Penson | 4 | |
| 101 | 88 | Kevin Reeves | 4 | |
| 102 | 88 | Steve Rourke | 4 | |
| 103 | 88 | Steve Savage | 4 | |
| 104 | 88 | Mike Taylor | 4 | |
| 105 | 88 | Peter Veitch | 4 | |
| 106 | 88 | Ian Waddington | 4 | |
| 107 | 107 | Darren Forester | 3 | |
| 108 | 107 | Kev Hart | 3 | |
| 109 | 107 | Rob Kenyon | 3 | |
| 110 | 107 | Andy Lawton | 3 | |
| 111 | 107 | Willie Whyte | 3 | |
| 112 | 107 | Gary Youel | 3 | |
| 113 | 113 | Josh Ainscough | 2 | |
| 114 | 113 | Bob Barlow | 2 | |
| 115 | 113 | Richard Blackwell | 2 | |
| 116 | 113 | Paul Browne | 2 | |
| 117 | 113 | Alan Burton | 2 | |
| 118 | 113 | Paul Butler | 2 | |
| 119 | 113 | Clive Carrington | 2 | |
| 120 | 113 | Keith Graves | 2 | |
| 121 | 113 | Andy Hamlett | 2 | |
| 122 | 113 | Stuart Hardy | 2 | |
| 123 | 113 | John Hilton | 2 | |
| 124 | 113 | Neale Laurent | 2 | |
| 125 | 113 | Steve Sutton | 2 | |
| 126 | 126 | Frank Hindle | 1 | |
| 127 | 126 | Graham Jackson | 1 | |
| 128 | 126 | Roger Percival | 1 |
Results from wonderful Worsley
Fantastic Fixby Thursday 15th June next week – room for just 4 pairs
Vale Royal Friday 23rd June – room for 2 four balls!
Conwy Monday 26th -last 2 spaces!
Maxitours at wonderful Worsley
A lovely soft summers day greeted the one hundred Maxitours golfers who played at lovely Worsley today.
The hosepipe ban is certainly over after recent heavy rainfall but high cloud, sunshine and only a very occasional refreshing shower thrown in were the reward for our travelling players.
The greens were fast and very receptive, even Dave Howson who enjoys playing with plenty of mud in his grooves claimed he got some backspin after hitting one of his better approach shots.
Many thanks to Head Green keeper Nigel who presented the course to an incredibly high standard despite the heavy overnight rain. One of my Maxitours players informed me a couple of weeks ago that the golf course was in great condition and all our players concurred with this after their round today.
‘I don’t know how he does it, those greens were fantastic – they need to pay that green keeper more money!’ reported Steve Heywood.
‘Absolutely first class’ announced Colin Roberts
Very well respected golf pro Andy Cory and the catering staff were all excellent to deal with throughout the day -many thanks indeed.
Full- figured Gareth Bradley from Bramall is a class act and he easily plays to his plus one handicap most weeks without working up a sweat. As he put his clubs in his car after his round he was caught in the only brief shower of the day and he made a short but impressive dash for the clubhouse. Big Gareth was certainly sweating after his run and he struggled to catch his breath as he desperately tried to place his food order with the steward. ‘Can I have a cheese and ham toastie?’ he gasped ‘with extra cheese.’
Softly spoken, unsuccessful golfer John Royle normally enters the clubhouse quietly by the back door each week . After his shock win last week John was nodding, waving and chatting to everyone in the car park he then skipped into the club house with both arms raised in the air and a big smile on his face. He will be coming in the back door once again next week .
John Hunt played with brother Neil Hunt in today’s event. They both played like Noel Hunt as more than a few trick shots disappeared in the deep undergrowth as they finished in a lowly 18th place.
Ryan Giggs was happily pottering in his garden this morning which borders the 5th hole. Giggs amazingly went throughout his entire football career without picking up any serious injuries however he nearly had one today and he had to use all his pace and tricky footwork to avoid a vicious low Dave Stanhope hook .
Steve Johnson (24) plays with his Crewe team every month with absolutely no success whatsoever. Last night he said he was available to play and I teamed him up with the competitive Ed Wilkinson(6), Peter Atherton(11) and Martin France(3). The team finished in third place with 85 points. ‘I ve actually won a prize-I can’t believe it!’ Said a delighted and emotional Johnson.
‘Yeah and we would have won first prize if you’d got us a decent partner Tim’ added France with a friendly wink.
Ashton on Mersey brothers Peter(6) and Gordon Hamlett(10) teamed up with Paul Randall(9) and Gary Hempstead(12) to take 2nd place. Pete nearly got out a hamlet after he missed a costly three footer on the last. He soon forgot about the miss and went home happy after four quick pints in the bar.
RAF fighter pilot Dave Sully(6) from Manchester Hopwood and his team swooped to take first place with 88 points. Steve Heywood (8) Nigel Dibble (11) and Yash Turgot(15) completed the talented quartet. Sully picked up three gross birdies but it was Nigel ‘dribble’ Dibble who lived up to his name as he cleverly lagged his first putt close to the hole to secure a winning par at the last.
Congratulations chaps great victory!
Thanks to all players for your brilliant support, Tim
Nearest the pin 16th James Shipstone Dozen AD333s
Nearest the pin 18th Pete Hamlett Dozen AD333s
2’s £167.50 4 proV1s or 10 srixons per 2 Rick Cotton Yash Turgut Gary Hempstead x2 Martin France Mark Parsons Will Morris Ashley Elliott Bob Eastwood Ray Massey Phil Hanson
| Worsley | 08-Jun-2017 | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Steve Heywood, Dave Sully, Nigel Dibble, Yash Turgot | 88 | 12 | Callaway windtop each |
| 2 | Pete Hamlett, Gordon Hamlett, Gary Hempstead, Paul Randall | 87 | 10 | FJ Shirt each |
| 3 | Martin France, Steve Johnson, Ed Wilkinson, Pete Atherton | 85 | 8 | Maxitours shirt each |
| 4 | Ashley Elliott, Bob Eastwood, Martin Higgins, Peter Meyer | 85 | 6 | Callaway shirt each |
| 5 | Jim Caldwell, Andrew Aherne, Peter Maxwell, Peter Dobson | 84 | 4 | Maxitours cap each |
| 6 | Keith Workman, Clive Carrington, Stuart Hardy, Keith Graves | 83 | 2 | |
| 7= | Colin Roberts, Geoff Andrews, Dave Marchant, Frank Wallace | 80 | ||
| 7= | Simon Hemsley, Gareth Bradley, Ian King, Darren Whittaker | 80 | ||
| 7= | John Royle, Dick Browne, Guy Hall, Bob Barlow | 80 | ||
| 10= | Roy Ainsworth, Mike Verdon, Adam Princes, John Morgan | 79 | ||
| 10= | Richard Blackwell, Andy Hamlett, John Hilton, Dave Lomax | 79 | ||
| 12 | Barry Jackson, Paul Milner, Bob Weir, Steve Tate | 78 | ||
| 13= | Dave Stanhope, Tom Jarvis, Phil Smeathers, Steve Hall | 77 | ||
| 13= | Mick Mahon, Richard Palmer, John Farnsworth, Frank Hindle | 77 | ||
| 13= | Steve Tyrell, Ray Massey, John Gleave, Ian Berrisord | 77 | ||
| 16= | Munro Donald, Swamy Narayama, Phil Hanson, Brian Marsden | 76 | ||
| 16= | Lewis Marland, Rick Cotton, Neale Laurent, Mike Lomax | 76 | ||
| 18= | John Hunt, Neil Hunt, James Shipstone, Alison Shipstone | 75 | ||
| 18= | Pete Booth, Graham Bates, Dave Beard, Bill Willocks | 75 | ||
| 20= | Mike Stewart, Alan Green, Anthony Green, Ed Coggin | 74 | ||
| 20= | Dave Howson, Mark Parsons, Damien Gibbons, Will Morris | 74 | ||
| 22 | Paul Evans, Tony Evans, Stuart Hibbert, Darren Forrester | 73 | ||
| 23 | Brian Hopkins, Mark Taylor, Mike Powell, Mark Johnson | 72 | ||
| 24 | Dave Beavis, Derek Fortune, Steve Bullock, Colin Fortune | 70 | ||
| 25 | Dennis Price, David Dean, Wayne Colclough, Malcolm Sparke | 68 |
Maxitours at Fixby
Thursday 15th June
10.00 Colin Roberts x4
10.09 Joe Kirwan x2 – 2 players required
10.18 Roy Ainsworth x2 Phil Smeathers x2
10.27 Paul Browne x4
10.36 Paul Browne x4
10.45 Simon Hemsley x4
10.54 Mick Mahon x4
11.03 Barry Simpson x4
11.12 Dale Beaghan x4
11.21 Rob Platt x4
11.30 Lewis Marland x4
11.39 Chris Adams x4
11.48 Chih Hu x4
11.57 John Berry x4
12.06 Rob Weston x4
12.15 Ian Lilley x4
12.24 Jason Henderson x2 Pete Cotton x2
12.33 Martin France x4
12.42 Les Russon x4
12.51 Ray Tennant x4
1.00 Steve Johnson x4
1.09 James Wilson x4
1.18 Rob Little x4
1.27 Terry Crewe x2 Andrew Norman x2
1.36 Ray Jones x4
1.45 Richard Williamson x4
1.54
2.03 Paul Rudkin x2 Richard Blackwell x2
2.12 Tim Spencer x4
2.21 Craig Dyson x4
2.30
2.39 Dave Blood x4
2.48 Pete Norbury x4
2.57 Brian Hopkins x4