
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636

Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636
Room for 1 team at Bramall Park next week.
Maxitours at brilliant Bolton Old Links
Bolton Old Links Golf course just gets better and better.
New bunkers have been skilfully added, green surfaces are the best in Lancashire and the tees are immaculate. This place is class.
Everyone enjoyed playing this lovely Mackenzie Classic as the Bolton Chairman Steve Bryan and Pro Sean Owen continue to ensure that Bolton Old Links is the best inland course in Lancashire.
Liz the catering manager is also class. She can’t do enough and wouldn’t charge me for my refreshments today. Incredible hospitality. Thank you.
The excellent greens got the better of lots of teams – I don’t think I’ve ever had so many teams who found putting surfaces so tough to read.
‘They were superb but we just couldn’t read them. They are so tricky’ Reported single figure Russ Sollitt.
The Multi millionaire old Saddleworth team play the young Saddleworth lads team for a fiver each week at Maxitours events. Nathan Mills is a great young lad and works his socks off in all weathers on his market stall. He hands his hard-earned money over to the fat cats in the pub after play each week. Today the teams were tied and Nathan nearly broke down with relief when he realised he had won the card play off.
‘I can feed my wife tonight’ He admitted.
Nigel Ashton told me that the first time he played here was in a pairs event in 2018. He was drawn with Alex Fitzpatrick and his Dad.
‘Ive got happy memories of that day. He was a really lovely young lad. It’s been great watching his career take-off.‘
Unfortunately Nigels golf career is crash landing as his team finished in the lower quartile again this week.
Another team who struggled was John Cottons four ball.
‘All of us had three bad playing partners’ He informed me after they recorded just 71 points.
Bromboroughs Ray Tennant, Paul Woods, Paul Barton and Kev Sharratt took 4th place with a solid 85 points.
Mick Mahon, Richard Palmer fresh from helping 400 sheep give birth, Munro Donald and Andy Faulkner all played great to take 3rd place with 86 points.
At the top of the leaderboard were two local low handicap teams who mastered the hard to read Bolton greens and made the most of the reachable par five holes.
Gary(6) and his son Jensen Myerscough(11), Ollie Hallows(3) and Luca Denton (3) were 2nd with 88 points.
They were pipped by good friends Dave ‘I’ve made 5 birdies’ Griffin(5), Steve Booth(7), John Dempsey (0)and Geoff Bickerton(4). Eighty nine points was an excellent score on a tough course. Well played chaps.
Thanks for your 100% attendance everyone.
Yours in golf,
Tim
Nearest the pin 4th Colin Bryan Dozen AD333
Nearest the pin 11th Andy Faulkner Dozen AD333
2’s £310
6 pro v1s 8 tp5 or 12 srixon ad333
Dave McGuiness Paul Woods Mark Richardson Steve Fellowes Tom Williams Lee Charnley Pete Norbury Neil Evans Howard Booth Colin Bryan David Fussellx2 Steve Booth John Dempsey
| Bolton Old Links | ||||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Geoff Bickerton, Steve Booth, John Dempsey, Dave Griffin | 89 | 12 | Oscar Jacobsen top each |
| 2 | Gary Myerscough, Luca Denton, Jenson Myerscough, Oliver Hallows | 88 | 10 | Footjoy shirt each |
| 3 | Mick Mahon, Munro Donald, Andy Faulkner, Richard Palmer | 86 | 8 | Oscar Jacobsen shirt each |
| 4 | Ray Tennant, Paul Woods, Paul Barton, Kev Sharratt | 85 | 6 | Callaway Shirt each |
| 5 | Mark Richardson, Steve Best, John Simons, Andy Oakes | 84 | 4 | Maxitours bag towel each |
| 6 | Alistair Holloway, Gary Owen, Josh Forster, Paul Forster | 83 | 2 | Maxitours bag towel each |
| 7= | Pete Norbury, Dave Sarsfield, Ian Hogg, Lee Tilley | 82 | ||
| 7= | Jim Caldwell, Peter Giggs, Steve Barlow, Lee Charnley | 82 | ||
| 7= | Nathan Mills, James Mooney, Tom Williams, Ian Cash | 82 | ||
| 7= | Andy Taylor, Andy Parrington, Ted Lacey, Andy Strickley | 82 | ||
| 11 | Jimmy McEwan, Jimmy Shirley, Steve Starr, Tony Hope | 81 | ||
| 12= | Phil Dickens, Lewis Marland, Dave Greenwood, Neil Evans | 80 | ||
| 12= | Jason Atherton, Neil Edwards, Ste Woods, Adie Price | 80 | ||
| 12= | Andie Frazer, Tim Barnes, Tim Parker, John Gunning | 80 | ||
| 15= | Ian King, Jonny Bedwell, Neil Ashton, Andy Wisedale | 79 | ||
| 15= | Dave Taylor, Billy Reynolds, Pete Keena, Trevor Brennand | 79 | ||
| 15= | Ed Pysden, Vino Dave, Mike Waters, Graeme Grieve | 79 | ||
| 18 | Dave Griffiths, Dave Conville, Paul McCallum, Peter Robinson | 78 | ||
| 19= | Jon Hudson, Howard Booth, Michael Hill, Rob Blain | 77 | ||
| 19= | Peter Jewitt, Charles Keirl, David Fussell, Don Bailey | 77 | ||
| 21 | David Smith, Martin Oldfield, Tony Sampson, Mike Kirchin | 76 | ||
| 22= | Nigel Ashton, Colin Bryan, Paul Burgess, Mike Lowe | 75 | ||
| 22= | Jonny Reeves, Ross Bunting, Dave Keen, Bob Kelsall | 75 | ||
| 22= | Simon Ashton, Danny Moss, Darren Wilkinson, John Evans | 75 | ||
| 25= | Andy Hayward, Steve Dow, Malc Kendrick, Paul Calnan | 74 | ||
| 25= | Russ Sollitt, Koos Alders, Steve Smith, Rick Shaw | 74 | ||
| 27= | Dave Madely, Craig Rae, David Gill, Eric Healey | 73 | ||
| 27= | Dave Briddon, Chris Lee, Dave Sully, John Nuttall | 73 | ||
| 29= | Dave McGuiness, Andrew Lever, Tim Redditt, Mick Warren | 72 | ||
| 29= | Dave Goodwin, Richard Williamson, Phil Robinson, Alex Smith | 72 | ||
| 31 | Richard Cotton, Gary Torr, Nick Kerin, Tony Isaacs | 71 |
Bramall Park start sheet
Tuesday 12th May
10.00 David Wilkinson x4
10.09 Jim Caldwell x4
10.18 Colin Roberts x4
10.25 Dave More O Farell 2×4 tbc
10.34 Keith Thompson x4
10.43 Dave Goodwin x4
10.51 Andy Taylor x4
11.00 Chris Adams x4
11.08 Rob Platt x4
11.17 Jim Clarke x4
11.26 Mick Mahon x4
11.34 Nigel Ashton x4
11.43 Lewis Marland x4
11.52 Ian King x4
12.00 Paul Price x4
12.09 Paul Woods x4
12.17 Kev Hart x4
12.25 Steve Aspinall x4
12.33 Dave More O Farrell x4
12.42 Bill Dixon x4
12.51 Sam Leach x4
1.00 Paul Evansx 4
1.09 Paul Salt x4
1.17 Neil Davies x4
1.26 Neil Davies x4
1.35 Neil Davies x4
1.44
1.52 John Webb x4
2.00 Chris Ravenscroft x4
2.09 Richard Blackwell x4
2.18 Paul Salt2 x4
2.27 Jon Roland x4
2.36 Steve Heywood x4
2.44 Graham Pike x4
2.53 Gordon Spruce x4
3.01 David Smith x4
3.10 Charles McInnon x4
3.19 Dave Hughes x4
3.27 Dave Stewardson x4
3.36 Andrew Hill x4
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636
Maxitours Algarvian 1 event in January- nearly full
Maxitours Algarvian Classic 2 – filling fast- don’t miss out on this terrific trip to beat the Winter next year.
Room for 1 team at Bolton Old next Thursday- the greens are reported to be excellent.
Maxitours at Incredible Vale Royal
Clear blue skies, carpet like fairways and pure greens set up a superb day for Maxitours players at Vale Royal today.
There are not many better places in the world to play golf on a day like today.
Vale Royal Abbey is a magical place and is maturing into a phenomenal golf course.
‘I loved it out there – what a course!’ Declared Wychwood ex Captain Paul Price.
‘My favourite course in the World!’ Reported Dennis French.
The atmosphere, food and service in the bar area was also first class.
Paul Burgess was excited to play Vale Royal but wasn’t too optimistic about his chances of getting in the prizes.
‘Put me in the two’s please Tim- It’s the only chance I’ve got of winning anything today’. Sure enough the team finished tied 28th.
Richard White thinned his tee shot off the tenth towards the green but his team lost sight of it as it scuttled down the fairway. Ian King stepped up next and flushed a towering 6 iron straight at the flag. (This was described to me by Ian King) When he approached the green the players on the 11th tee were clapping and said that the ball was in the hole. Kingy was leaping around in celebration but then saw his ball on the green. In the hole was Richards titliest. Congratulations!.
For the first time in Maxitours history both nearest the pins were won by holes in one! Gary Smith was the other talented player who made a super ace on the tricky 16th hole. Well played chaps.
What a great game this is. Martin Wainman and his lovely wife Andrea played today with their 30 year old daughter Kathy who works and lives in France and her french husband Franck. Golf is a terrific way to spend quality time catching up with the ones you love.
‘Did you all have a good day?’ I asked Martin.
‘Anglo- French relations are at an all time low.’ Joked big personality Wainman after the team recorded 69 points to finish last.
In todays event in tied 4th was the experienced Knutsford team of Stuart Blake, David Kelly, John Atkin and former President David Wilkinson.
Third place with 84 points were Colin Roberts, Carl Deaville, Steve Jones and Austin Salmon.
Second place and narrowly losing out on a card play off went to Pete Norbury, Lee Spratt, Dave Sarsfield and Dave Rhodes with 85 points.
But taking first place was James Levell, Steve Marshall, Robin Darby and Paul Fairhurst who came home in a brilliant 46 points to take a first ever victory.
Well played everyone what a day!
Tim
Nearest the pin 10th Dozen AD333 – RICHARD WHITE HOLE IN ONE
Nearest the pin 16th Dozen AD333 – GARRY SMITH HOLE IN ONE
2’s sweep £270 5 pro v1s 6 tp5 or 12 srixon AD333 per two
Andy Deme, Richard White x2 (Hole in one!), Chris Graham, Chris Brierley, Colin Bryan, Ken Booth, Graham Wilkinson, John Hilton x2 (Hole in one!), Andie Fraser, John Hassett, Dave Hillier
| Vale royal | 29th April | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | James Levell, Steve Marshall, Robin Darby, Paul Fairhurst | 85 | 12 | Oscar Jacobsen wind top each |
| 2 | Pete Norbury, Dave Sarsfield, Dave Rhodes, | 85 | 10 | FJ Shirt each |
| 3 | Colin Roberts, Steve Jones, Carl Deavile, Austin Salmon | 84 | 8 | Callaway Shirt each |
| 4 | Richard Blackwell, John Hilton, Gry Smith, Steve Austin | 81 | 6 | Callaway Shirt each |
| 5 | Stuart Blake, David Kelly, John Atkin, David Wilkinson | 81 | 4 | Maxitours bag towel each |
| 6 | Ian King, Andy Deme, Steve Ellis, Richard White | 80 | 2 | Maxitours bag towel each |
| 7= | Jim Caldwell, Peter Giggs, Dan McIntyre, Liam Pilkington | 80 | ||
| 7= | Dave Cooper, Nigel Williams, Teery Dunne, Roman Leckie | 80 | ||
| 7= | Paul Price, Chris Breirley, Pete Keena, Trevor Brennand | 80 | ||
| 10 | Kev Hart, Alan Vaughan, Carl Marginson, Paul Yearsley | 79 | ||
| 11= | Gary Neiles, John Colquitt, Rob Price, Martyn Molyneaux | 78 | ||
| 11= | Dave Hillier, Dan Huffyon, Mark Simister, | 78 | ||
| 11= | Steve Aspinall, Barry Wellings, Ken Booth, Graham Wilkinson | 78 | ||
| 14= | Jimmy McEwan, John Harker MBE, Dave Parry, Tony Hope | 77 | ||
| 14= | Mick Mahon, Munro Donald, Andy Faulkner, Richard Palmer | 77 | ||
| 14= | Mark Richardson, Geoff Bickerton, Austin McBride, Gary Myerscough | 77 | ||
| 17= | Andie Fraser, Dianne Fraser, Robbie Fraser, Glenda Fraser | 76 | ||
| 17= | Jim Rymer, Bob Mottershead, Shaun Holgate, Dave McDougall | 76 | ||
| 19 | Mike Hill, Rob Blain, Jon Hudson, Geoff Alsop | 75 | ||
| 20= | Norrie Erwin, Jim Clarke, Graham Jackson, Vernon Heyes | 74 | ||
| 20= | Damon Lawrenson, Paul Woods, Kevin Sharratt, Steve Swash | 74 | ||
| 20= | Tony O’Gara, Steve Profitt, John Simpson, Simon Hemsley | 74 | ||
| 23 | Kev Warburton, Tony Leigh, Josh Street, George Kerr | 73 | ||
| 24= | Jonny Reeves, Ross Bunting, Peter Maher, Bob Kelsall | 72 | ||
| 24= | Simon Poucher, Brendan Leighton, Neil Drummond, Andrew Stones | 72 | ||
| 24= | Sam Leach, Jim Hodges, Jonny Barton, Kevin Reeves | 72 | ||
| 24= | Chris Graham, Andy Parrington, Ted Lacey, Andy Strickley | 72 | ||
| 28= | Nigel Ashton, Colin Bryan, Paul Burgess, Miie Lowe | 70 | ||
| 28= | Dave Hughes, Mark Pickles, Paul Collins, Mark Pickles | 70 | ||
| 28= | Neil Pemberton, Phil McCurry, Paul Robinson, Tom Faulkner | 70 | ||
| 31 | Martin Wainman, Kathy Magnier, Franck Magnier, Andrea Wainman | 69 |
Bolton Old Links Thursday 7th May
10.00 Jim Caldwell x4
10.10 Jon Hudson x4
10.20 Richard Colton x4
10.30 Dave Goodwin x4
10.40 Andy Taylor x4
10.50 Ed Pysden x4
11.00 Dave More O Farrell x4
11.10 Paul Woods x4
11.20 Mick Mahon x4
11.30 Nigel Ashton x4
11.40 Lewis Marland x4
11.50 Paul Price x4
12.00 Chris Adams x4
12.10 Dave Griffiths x4
12.20 Nathan Mills x4 tbc
12.30 Paul Salt x4
12.40 Gary Lasham x4
12.50 Jonathan Rolands x4
1.00 Dave More O Farrell x4
1.10 Geoff Bickerton x4
1.20 Lee Tilley x4
1.30 Richard Blackwell x4
1.40 Ian King x4
1.50 John Webb x4
2.00 Peter Jewitt x4
2.10 Chris Ravenscroft x4
2.20 Steve Heywood x4
2.30 Jimmy McEwan x4
2.40 Jimmy McEawn x4
2.50 Peter Maher x4
3.00 Simon Ashton x4
3.10 Russ Sollitt x4
3.20 Andi Frazer x4
3.30 John Gleave x4
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636
Maxitours Yorkshire Classic at stunning Sand Moor
Sand Moor was amazing today. Lots of my players hadn’t visited here before and were blown away by the quality of the golf course. This is yet another Mackenzie masterpiece, this time set in heathland just three miles from the Leeds city centre. New Head Greenkeeper Joe Walsh is gaining a terrific reputation and it was great to have a chat with him today. Very impressive.
Something almost as impressive was watching all four members of the Hale ‘A’ team trying to get in the same car with 4 sets of golf clubs. One of those players was Dave Madely. Somehow they pulled it off after Madely stayed composed and rolled in under intense pressure.
Scoring was very slightly better today but the course was still a real challenge. As well as the Hale team’s efforts in the car park there were some notable moments on the course.
Geoff Bickerton drove the par four 13th and made a two, Jonny Reeves got on the par five 16th in two and also made an eagle.
Nick Crowther had his first ever hole in one after playing golf for fifty five years on the 10th hole and Alex Jarman had 2 sausage rolls on the 10th hole and very nearly went for a third.
In the overall Yorkshire Classic overnight leaders Gary Leek and his Moor Park Team scored a solid 77pts to finish second overall.
Hazel Grove’s Mick Jones, Mike Wood, his son Frankie and Paul Ralph took third after an excellent 79 points.
Prestburys’ Geoff Bickerton, Mark Richardson, Steve Booth and Gary Myerscough scored a best of the day 83 to move up to 7th place to take the victory. Well played chaps.
They pipped Moby Rawthores team today on a card play off after a wonderful back nine.
Everybody’s favourite Peter Maher, Jonny Reeves, Alex Jarman and Keiron Gibbons were out in 34 points and came home in a remarkable 47 points to finish third today and Richard Blackwells team scored 80 to take 4th place ahead of Colin Roberts and his three good pals.
Thanks to everyone for your support. Not a single issue and you were all a pleasure to work for. The event is in the diary for next year. Thanks to wildlife photographer Kev Warburton for his on course pictures.
Hope you drove home safely.
Yours in golf and friendship,
Tim
2’s sweep £270
Geoff Bickerton Steve Austin Paul Manning x2 Pete Clarke Dave Goodwin Andy Oakes Stuart Smith Paul Gilbert Ted Barker Gary Leek Geoff Bickerton Nick Crowther x2 (hole in one) Andrew Brooks
Nearest the pin 8th Ted Barker Doz AD333
Nearest the pin 17th Steve Best Doz AD333
| Yorkshire Classic Overall | 21st April | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Mark Richardson, Geoff Bickerton, Steve Booth, Gary Myerscough | 160 | 12 | Oscar jacobsen jacket each |
| 2 | Gary Leek , Lee Fellows, Mal Thompson, Nick Gamble | 158 | 10 | FJ Top each |
| 3 | Mike Wood, Frankie Wood, Mick Jones, Paul Ralph | 157 | 8 | FJ Shirt each |
| 4 | Andy Adshead, Paul Calnan, Howard Kelly, Tim Redditt | 154 | 6 | Callaway Shirt each |
| 5 | Malc Kendrick, Steve Dow, Julian Brindley, Nick Coleman | 154 | 4 | |
| 6 | Neil Davies, Jonty Little, Paul Manning, John Boswell | 153 | 2 | Callaway Shirt each |
| 7 | Doug Mackay, Pete Clarke, Steve Brown, John Jones | 152 | ||
| 8 | Colin Roberts, Dave Marchant, Nigel Armitage, Dave Mason | 151 | ||
| 9= | Mark Pretty, Carl Phelan, Charles McKinnon, Chris Davies | 150 | ||
| 9= | Andy Corrigan, Malc Bates, Cliff Hayes, Stuart Smith | 150 | ||
| 11= | Martin Wainman, Oliver Scopes, Dave Taylor, Greg Magenheimer | 149 | ||
| 11= | Rob Platt, Tim Barstow, Tom Broadhead, Gary Wilson | 149 | ||
| 13= | Dave Goodwin, Richard Williamson, Phil Robinson, Alex Smith | 148 | ||
| 13= | Richard Blackwell, Gair Stott, Pete Durrans, Steve Austin | 148 | ||
| 15 | Mick Mahon, Munro Donald, Andy Faulkner, Richard Palmer | 147 | ||
| 16= | Nigel Ashton, Ian Fearns, Paul Burgess, Miie Lowe | 146 | ||
| 16= | Steve Heywood, Peter Fotheringham, Chris Lee, John Bray | 146 | ||
| 18= | Dave Madely, Craig Rae, John Webb, Paul Hunter | 145 | ||
| 18= | Simon Raine, Denis Greenup, Steve Hughes, David Thornill | 145 | ||
| 20= | Ed Pysden, Warwick Dawson, Simon Moorhouse, Fred Bridge | 144 | ||
| 20= | Simon Ashton, Ian Hodgkinson, Nick Crowther, Ian Martin | 144 | ||
| 20= | Martin Callahan, Aladair Gorrud, Mike Dobbie, Andy Dunn | 144 | ||
| 23= | Martin Prescott, Andy Oakes, Chris Adams, John Simons | 143 | ||
| 23= | Kev Warburton, Paul Salt, Chris Stretch, George Kerr | 143 | ||
| 25= | Paul Browne, Ted Barker, David Carlile, Jonny Arcaini | 142 | ||
| 25= | Steve Lamont, Pete Gold, Mark Pickles, Paul Collins | 142 | ||
| 27 | Paul Gilbert, David Smith, Chris Ravenscroft, Jez Allen | 141 | ||
| 28 | Jon Hudson, Andy Corner, Michael Hill, Rob Blain | 139 | ||
| 29= | Sam Leach, Jim Hodges, Chris Walley, John Mather | 138 | ||
| 29= | Steve Aspinall, Simon Wilkinson, Colin Berry, Graham Wilkinson | 138 | ||
| 29= | Tony O’Gara, Steve Profitt, John Simpson, Simon Hemsley | 138 | ||
| 32= | Gary Lasham, Gerry O’Keefe, Allan Maidment, Dave Walters | 137 | ||
| 32= | Nigel Docherty, Chris Hoyland, Jonathan Thompson, Steve Dunn | 137 | ||
| 34 | Andy Taylor, Andy Parrington, Ted Lacey, Andy Strickley | 134 |
| Sand Moor results | 21st April | |||
| Pos | Team Players | Score | OoM | Comment |
| 1= | Mark Richardson, Geoff Bickerton, Steve Booth, Gary Myerscough | 83 | ||
| 1= | Moby Rawthore, Steve Best, Andrew Brookes , Anthony Hunter | 83 | Dozen Pro V1 Each | |
| 3 | Keiron Gibbons, Alex Jarman, Peter Maher, Jonny Reeves | 81 | Oscar Jacobsen shirt each | |
| 4= | Richard Blackwell, Gair Stott, Pete Durrans, Steve Austin | 80 | Callaway Shirt each | |
| 4= | Colin Roberts, Dave Marchant, Nigel Armitage, Dave Mason | 80 | Maxitours bag towel each | |
| 6= | Neil Davies, Jonty Little, Paul Manning, John Boswell | 79 | ||
| 6= | Mike Wood, Frankie Wood, Mick Jones, Paul Ralph | 79 | ||
| 8= | Dave Goodwin, Richard Williamson, Phil Robinson, Alex Smith | 77 | ||
| 8= | Mick Mahon, Munro Donald, Andy Faulkner, Richard Palmer | 77 | ||
| 8= | Doug Mackay, Pete Clarke, Steve Brown, John Jones | 77 | ||
| 8= | Gary Leek , Lee Fellows, Mal Thompson, Nick Gamble | 77 | ||
| 8= | Steve Heywood, Peter Fotheringham, Chris Lee, Dave Briddon | 77 | ||
| 13= | Andy Adshead, Paul Calnan, Howard Kelly, Tim Redditt | 76 | ||
| 13= | Martin Prescott, Andy Oakes, Chris Adams, John Simons | 76 | ||
| 15= | Malc Kendrick, Steve Dow, Julian Brindley, Nick Coleman | 75 | ||
| 15= | Rob Platt, Tim Barstow, Tom Broadhead, Gary Wilson | 75 | ||
| 15= | Mark Pretty, Carl Phelan, Charles McKinnon, Chris Davies | 75 | ||
| 18= | Nigel Ashton, Stuart Smith, Paul Burgess, Miie Lowe | 74 | ||
| 18= | Dan Moss, Ian Hodgkinson, Nick Crowther, Ian Martin | 74 | ||
| 20= | Steve Aspinall, Simon Wilkinson, Colin Berry, Graham Wilkinson | 73 | ||
| 20= | Tony O’Gara, Steve Profitt, John Simpson, Simon Hemsley | 73 | ||
| 20= | Dave Madely, Craig Rae, John Webb, Paul Hunter | 73 | ||
| 20= | Gary Lasham, Gerry O’Keefe, Allan Maidment, Dave Walters | 73 | ||
| 24= | Sam Leach, Jim Hodges, Chris Walley, John Mather | 72 | ||
| 24= | Kev Warburton, Paul Salt, Chris Stretch, George Kerr | 72 | ||
| 24= | Martin Callahan, Aladair Gorrud, Mike Dobbie, Andy Dunn | 72 | ||
| 27= | Martin Wainman, Oliver Scopes, Dave Taylor, Greg Magenheimer | 71 | ||
| 27= | Andy Corrigan, Malc Bates, Cliff Hayes, Stuart Smith | 71 | ||
| 27= | Nigel Docherty, Chris Hoyland, Jonathan Thompson, Steve Dunn | 71 | ||
| 30= | Paul Gilbert, David Smith, Chris Ravenscroft, Jez Allen | 70 | ||
| 30= | Paul Browne, Ted Barker, David Carlile, Jonny Arcaini | 70 | ||
| 30= | Pete Norbury, Jon Barnes, Rob Norbury, Steve Bolton | 70 | ||
| 30= | Steve Lamont, Pete Gold, Mark Pickles, Paul Collins | 70 | ||
| 34 | Simon Raine, Denis Greenup, Steve Hughes, David Thornill | 69 | ||
| 35= | Andy Taylor, Andy Parrington, Ted Lacey, Andy Strickley | 68 | ||
| 35= | Ed Pysden, Warwick Dawson, Phil Singh, Fred Bridge | 68 | ||
| 37 | Mike Hill, Rob Blain, Jon Hudson, Andy Corner | 66 |
| Halifax results | 20th April | |||
| Pos | Team Players | Score | OoM | Comment |
| 1 | Gary Leek , Lee Fellows, Mal Thompson, Nick Gamble | 81 | ||
| 2= | Andy Corrigan, Malc Bates, Cliff Hayes, Stuart Smith | 79 | Doz Pro V1s each | |
| 2= | Malc Kendrick, Steve Dow, Julian Brindley, Nick Coleman | 79 | Oscar Jacobsen shirt each | |
| 4= | Martin Wainman, Oliver Scopes, Dave Taylor, Greg Magenheimer | 78 | Callaway Shirt each | |
| 4= | Andy Adshead, Paul Calnan, Howard Kelly, Tim Redditt | 78 | ||
| 4= | Mike Wood, Frankie Wood, Mick Jones, Paul Ralph | 78 | ||
| 7 | Mark Richardson, Geoff Bickerton, Steve Booth, Dave Griffin | 77 | ||
| 8= | Ed Pysden, Warwick Dawson, Simon Moorhouse, Fred Bridge | 76 | ||
| 8= | Simon Raine, Denis Greenup, Steve Hughes, David Thornill | 76 | ||
| 10= | Doug Mackay, Pete Clarke, Steve Brown, John Jones | 75 | ||
| 10= | Mark Pretty, Carl Phelan, Charles McKinnon, Chris Davies | 75 | ||
| 12= | Rob Platt, Tim Barstow, Tom Broadhead, Gary Wilson | 74 | ||
| 12= | Neil Davies, Jonty Little, Paul Manning, John Boswell | 74 | ||
| 14 | Jon Hudson, Andy Corner, Michael Hill, Rob Blain | 73 | ||
| 15= | Nigel Ashton, Ian Fearns, Paul Burgess, Miie Lowe | 72 | ||
| 15= | Martin Callahan, Aladair Gorrud, Mike Dobbie, Andy Dunn | 72 | ||
| 15= | Dave Madely, Craig Rae, John Webb, Paul Hunter | 72 | ||
| 15= | Paul Browne, Simon Poucher, David Carlile, Jonny Arcaini | 72 | ||
| 15= | Steve Lamont, Pete Gold, Mark Pickles, Paul Collins | 72 | ||
| 20= | Dave Goodwin, Richard Williamson, Phil Robinson, Alex Smith | 71 | ||
| 20= | Colin Roberts, Dave Marchant, Nigel Armitage, Dave Mason | 71 | ||
| 20= | Paul Gilbert, David Smith, Chris Ravenscroft, Jez Allen | 71 | ||
| 20= | Kev Warburton, Paul Salt, Chris Stretch, George Kerr | 71 | ||
| 24= | Mick Mahon, Munro Donald, Andy Faulkner, Richard Palmer | 70 | ||
| 24= | Pete Norbury, Mike Norbury, Rob Norbury, Nathan Mills | 70 | ||
| 24= | Simon Ashton, Ian Hodgkinson, Nick Crowther, Ian Martin | 70 | ||
| 27 | Steve Heywood, Peter Fotheringham, Chris Lee, Dave Briddon | 69 | ||
| 28 | Richard Blackwell, Gair Stott, Pete Durrans, Steve Austin | 68 | ||
| 29 | Martin Prescott, Andy Oakes, Chris Adams, John Simons | 67 | ||
| 30= | Andy Taylor, Andy Parrington, Ted Lacey, Andy Strickley | 66 | ||
| 30= | Sam Leach, Jim Hodges, Chris Walley, John Mather | 66 | ||
| 30= | Nigel Docherty, Chris Hoyland, Jonathan Thompson, Steve Dunn | 66 | ||
| 33= | Steve Aspinall, Simon Wilkinson, Colin Berry, Graham Wilkinson | 65 | ||
| 33= | Tony O’Gara, Steve Profitt, John Simpson, Simon Hemsley | 65 | ||
| 35= | Gary Lasham, Gerry O’Keefe, Allan Maidment, Dave Walters | 64 | ||
| 35= | Bob Kelsall, Roger Souter, Peter Maher, Jonny Reeves | 64 |
Vale Royal start sheet
Weds 29th April
8.31 David Wilkinson x4
8.38 Jim Caldwell x4
8.46 Colin Roberts x4
8.55 Jon Hudson x4
9.03 Jim Clarke x4
9.11 Paul Salt x4
9.19 Colin Arthur x4
9.27 Ian King x4
10.30 Andy Taylor x4
10.38 Dave Cooper x4
10.47 Paul Woods x4
10.56 Paul Price x4
11.04 Mick Mahon x4
11.13 Nigel Ashton x4
11.22 Jimmy McEwan x4
11.31 Lewis Marland x4
11.40 Kev Hart x4
11.48 Steve Aspinall x4
11.57 John Webb x4
12.06 Tony O’Gara x4
12.14Martin Wainman x4
12.23 Sam Leach x4
12.32 Paul Browne x4
12.41 Dave More O Farrell x4
12.50 Gary Neiles x4
12.58 Geoff Bickerton x4
1,07 Andie Frazer x4
1.16 Lee Tilley x4
1.24 Richard Blackwell x4
1.33 Paul Salt x4
1.42Graham Jenkinson x4
1.51 Simon Poucher x4
2.00 Dave Hughes x4
2.09 Graham Pike x4
2.18 Jon Rolands x4
2.27 Jim Rymer x4
2.35 Peter Maher x4
2.44 Dave ore OFarrell x4
2.53 Dave Hillier x4
3.02 Dave Griffiths x4
3.10
3.18 James Levell x4
Tim Maxwell
Advanced PGA Professional
The Knutsford Golf Club
07810 887636
Maxitours at heavenly Halifax
Halifax is a really friendly traditional working-mans golf club and it was great to see the new Captain come down to make us feel very welcome. There are currently stand in caterers today and they worked so hard for us to give such tremendous service. They even had to pop out for more bread as the bacon baps were flying out. Thanks for supporting the host club. Brilliant.
James Braid and Alister Mackenzie both helped shape Halifax Golf Club into the rugged moorland masterpiece it is today.
The yellow course measured just 5,800 yards but with the elevations and rugged terrain it plays much longer. The raised greens and sloping surfaces meant scoring was tough on day one of the Yorkshire Classic.
The course humbles many and one of the five star reviews on trip advisor summed up today nicely: ‘If you’re not playing your best golf, look up and around; just smile, it’s beautiful.’
The Hale team of John Webb, Dave Madely, Paul Hunter and Craig Rae are getting older. They are staying in Harrogate tonight home of the famous Viper room nightclub A few years ago they would have been banging the door down to get in. This year they are planning a visit to Bettys tea room instead.
The average score today was over par and this was in perfect conditions! This course must be a monster when the wind blows.
Only one team scored in the eighties. The Moor Park team came up from the Midlands to play and General Manager Gary Leek made the only birdie of the day on the 18th as they picked up two points to take the lead. Lee Fellows, Mal Thomson and Nick Gamble were his team mates as they scored 81 points.
Andy Corrigan – son of Ex Man City goalkeeper Joe showed his sporting prowess to lie in a tie for second place playing alongside Malc Bates, Cliff Hayes and Stuart Smith. The Tytherington team of Steve Dow, Malcolm Kendrick, Julian Brindley and Nick Coleman also had 79 points.
